Bild-KI: Preise pro Bild
Ein Bild sagt mehr als 1.000 Token — und kostet zwischen 0,3 Cent und 8 Cent. Die komplette Liste: FLUX, Ideogram, Recraft, Stability, DALL·E und Midjourney pro 1024×1024-Bild, in Euro.
| Anbieter / Modell | Preis in Euro | Einheit | Hinweis | Quelle |
|---|---|---|---|---|
| Ideogram P-Image (Very Low) | 0,0027 € $ 0.003 | pro bild | Günstigstes Bild überhaupt; 4.0 Turbo 0,03 $. | Quelle |
| Replicate SDXL (Open Weights) | 0,0031 € $ 0.0035 | pro bild | Offenes Modell — günstig, aber ältere Qualität. | Quelle |
| Black Forest Labs FLUX.2 [klein] | 0,0124 € $ 0.014 | pro bild | Neueste FLUX-Generation, günstigste Stufe (Megapixel-Preis). | Quelle |
| Midjourney v7 (Abo, effektiv) | 0,0178 € $ 0.02 | pro bild | Nur als Abo (ab 10 $/Monat, ~600 Bilder) — kein reiner API-Preis. | Quelle |
| Ideogram 4.0 Turbo | 0,0267 € $ 0.03 | pro bild | Beste Text-im-Bild-Qualität der Klasse. | Quelle |
| Black Forest Labs FLUX.2 [pro] | 0,0267 € $ 0.03 | pro bild | Fotorealismus-Referenz; [max] kostet 0,07 $ pro Megapixel. | Quelle |
| Black Forest Labs FLUX 1.1 [pro] | 0,0355 € $ 0.04 | pro bild | Vorgänger-Generation, weiterhin beliebt. | Quelle |
| Recraft V3 (Raster) | 0,0355 € $ 0.04 | pro bild | Design-Systeme & Logos; SVG-Export 0,08 $. | Quelle |
| Google Imagen 4 | 0,0533 € $ 0.06 | pro bild | Über Gemini API/Vertex; starke Textrenderung. | Quelle |
| Stability AI Stable Diffusion 3.5 Large | 0,0578 € $ 0.065 | pro bild | Klassiker, kommerziell lizenziert. | Quelle |
| OpenAI DALL·E 3 HD | 0,0711 € $ 0.08 | pro bild | Teuerste Option der Liste; GPT Image ist günstiger (ab ~0,007 $ low). | Quelle |
Liste vom 2026-10-05: offizielle Listenpreise (USD), Euro zum EZB-Referenzkurs 1 USD = 0.88865 € (Stand 16. Oktober 2026). Preise ändern sich häufig — verbindlich ist die verlinkte Original-Quelle. Alle Angaben ohne Gewähr.
🏆 Was die Arena sagt — Qualität vor Preis
Text zu Bild — die Arena-Rangliste
Beschreibung → fertiges Bild · 82 Modelle · von Menschen blind bewertet (LMArena, CC BY 4.0).
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst openai | 1.425 |
| 2 | gpt-image-2.5-flare openai | 1.398 |
| 3 | gpt-image-2 (medium) openai | 1.383 |
| 4 | grok-imagine-image-2.0 (canvas) xai | 1.334 |
| 5 | mai-image-2.6 microsoft-ai | 1.332 |
| 6 | gemini-nano-banana-2.1 google | 1.328 |
| 7 | reve-2.1 reve | 1.302 |
| 8 | grok-imagine-image-2.0 (20260801) xai | 1.294 |
| 9 | muse-image meta | 1.274 |
| 10 | reve-2.0 reve | 1.269 |
| 11 | gemini-3.1-flash-image (nano-banana-2) [web-search] google | 1.262 |
| 12 | seedream-5.0-pro bytedance | 1.255 |
| 13 | qwen-image-3.0-pro alibaba | 1.255 |
| 14 | mai-image-2.5 microsoft-ai | 1.254 |
| 15 | gemini-3.1-flash-lite-image (nano-banana-2-lite) google | 1.250 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.410 |
| 2 | gpt-image-2.5-flare | 1.377 |
| 3 | gpt-image-2 (medium) | 1.364 |
| 4 | gemini-nano-banana-2.1 | 1.326 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.394 |
| 2 | gpt-image-2.5-flare | 1.372 |
| 3 | gpt-image-2 (medium) | 1.366 |
| 4 | mai-image-2.6 | 1.335 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.446 |
| 2 | gpt-image-2.5-flare | 1.421 |
| 3 | gpt-image-2 (medium) | 1.401 |
| 4 | grok-imagine-image-2.0 (canvas) | 1.372 |
| # | Modell | Elo |
|---|---|---|
| 1 | recraft-v3 | 1.029 |
| 2 | photon | 1.025 |
| 3 | ideogram-v2 | 983 |
| 4 | dall-e-3 | 978 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.419 |
| 2 | gpt-image-2.5-flare | 1.391 |
| 3 | gpt-image-2 (medium) | 1.386 |
| 4 | grok-imagine-image-2.0 (canvas) | 1.346 |
| # | Modell | Elo |
|---|---|---|
| 1 | imagen-3.0-generate-002 | 1.115 |
| 2 | flux-1.1-pro | 1.055 |
| 3 | recraft-v3 | 1.034 |
| 4 | ideogram-v2 | 1.033 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.430 |
| 2 | gpt-image-2.5-flare | 1.414 |
| 3 | gpt-image-2 (medium) | 1.382 |
| 4 | gemini-nano-banana-2.1 | 1.339 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.467 |
| 2 | gpt-image-2.5-flare | 1.442 |
| 3 | gpt-image-2 (medium) | 1.430 |
| 4 | grok-imagine-image-2.0 (canvas) | 1.353 |
| # | Modell | Elo |
|---|---|---|
| 1 | dall-e-3 | 978 |
| 2 | photon | 961 |
| 3 | recraft-v3 | 942 |
| 4 | ideogram-v2 | 934 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.472 |
| 2 | gpt-image-2.5-flare | 1.433 |
| 3 | gpt-image-2 (medium) | 1.425 |
| 4 | mai-image-2.6 | 1.371 |
Quelle: LMArena (CC BY 4.0), Stand 2026-10-15.
Bild-Bearbeitung — die Arena-Rangliste
Bestehendes Bild verändern · 59 Modelle · von Menschen blind bewertet (LMArena, CC BY 4.0).
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst openai | 1.524 |
| 2 | gpt-image-2.5-flare openai | 1.481 |
| 3 | gpt-image-2 (medium) openai | 1.462 |
| 4 | grok-imagine-image-2.0 (canvas) xai | 1.439 |
| 5 | mai-image-2.6 microsoft-ai | 1.428 |
| 6 | gemini-nano-banana-2.1 google | 1.428 |
| 7 | grok-imagine-image-2.0 (20260801) xai | 1.425 |
| 8 | muse-image meta | 1.403 |
| 9 | mai-image-2.5 microsoft-ai | 1.401 |
| 10 | seedream-5.0-pro bytedance | 1.394 |
| 11 | grok-imagine-image-quality (20260519) xai | 1.391 |
| 12 | gemini-3-pro-image-2k (nano-banana-pro) google | 1.390 |
| 13 | chatgpt-image-latest-high-fidelity (20251216) openai | 1.389 |
| 14 | gemini-3.1-flash-image (nano-banana-2) [web-search] google | 1.387 |
| 15 | gemini-3-pro-image-preview (nano-banana-pro) google | 1.386 |
| # | Modell | Elo |
|---|---|---|
| 1 | gpt-image-2.5-sunburst | 1.527 |
| 2 | gpt-image-2.5-flare | 1.476 |
| 3 | gpt-image-2 (medium) | 1.454 |
| 4 | gemini-nano-banana-2.1 | 1.431 |
Quelle: LMArena (CC BY 4.0), Stand 2026-10-15.
Häufige Fragen
Was bedeutet der Preis pro Bild?
Alle Preise sind auf ein Standardbild mit 1024x1024 Pixeln (1 Megapixel) normalisiert. Höhere Auflösungen kosten proportional mehr - bei FLUX und Co. wird pro Megapixel abgerechnet.
Warum ist Midjourney so günstig — und anders?
Midjourney gibt es nur als Abo ohne offizielle API. Der angezeigte Wert ist eine Effektivrechnung (Abo-Preis geteilt durch monatliche Bilder). Bei kleinen Mengen ist das Abo teuer, bei großen günstig.
Welche Modelle sind für Text im Bild oder Logos?
Ideogram fuehrt beim Text-Rendering, Recraft bei Vektor- und Logodateien (SVG). FLUX liegt beim Fotorealismus vorn, Stability und DALL-E sind solide Allrounder.